<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Trampoline</title>
	<atom:link href="http://northshoretrampoline.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://northshoretrampoline.co.nz</link>
	<description>Great Sport... Great Friends... Great Fun!</description>
	<lastBuildDate>Sat, 18 Feb 2012 08:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Competition Calendar 2012</title>
		<link>http://northshoretrampoline.co.nz/events/competition-calendar-2012</link>
		<comments>http://northshoretrampoline.co.nz/events/competition-calendar-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:41:53 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Competitions]]></category>

		<guid isPermaLink="false">http://northshoretrampoline.co.nz/?p=1237</guid>
		<description><![CDATA[Please click on the link below to access the National Events Calendar and National Championships Qualifiers in 2012. 2012 National Events Calendar Please click on the link below to access the 2012 National Championships Qualifying Scores: 2012 National Championships Qualification Scores &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Please click on the link below to access the National Events Calendar and National Championships Qualifiers in 2012.</p>
<p><strong></strong><a href="http://northshoretrampoline.co.nz/files/2012/02/2012-National-Events-Calendar.pdf">2012 National Events Calendar</a></p>
<p>Please click on the link below to access the 2012 National Championships Qualifying Scores:</p>
<p><a href="http://northshoretrampoline.co.nz/files/2012/02/2012-National-Championships-Qualification-Scores.pdf">2012 National Championships Qualification Scores</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/events/competition-calendar-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting 2012</title>
		<link>http://northshoretrampoline.co.nz/events/annual-general-meeting-2012</link>
		<comments>http://northshoretrampoline.co.nz/events/annual-general-meeting-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:51 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=424</guid>
		<description><![CDATA[All North Shore Trampoline members are invited to Our Annual General Meeting which will be held on Friday 23rd March 2012 from 7:00pm-9:00pm at our club rooms: 25 Bute Road Browns Bay Auckland 0630 see map. Complimentary wine &#38; cheese will be served at the meeting. We are seeking nominations for president, secretary, treasurer and committee member positions. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All North Shore Trampoline members are invited to Our Annual General Meeting which will be held on Friday 23rd March 2012 from 7:00pm-9:00pm at our club rooms:<br />
25 Bute Road<br />
Browns Bay<br />
Auckland<br />
0630 <a href="http://www.northshoretrampoline.co.nz/about/our-club/location/">see map</a>.</p>
<p>Complimentary wine &amp; cheese will be served at the meeting.</p>
<p>We are seeking nominations for president, secretary, treasurer and committee member positions. Please fill in your details on the nomination form posted on our club notice board <strong>or</strong> complete an individual nomination form below. Members may nominate themselves. Please drop your nomination forms into the club office or email to <a href="mailto:northshoretrampoline@xtra.co.nz">northshoretrampoline@xtra.co.nz</a>  by Thursday 22 March 2012.</p>
<p><a href="http://northshoretrampoline.co.nz/files/2012/02/annual-general-meeting-nomination-form.pdf">annual-general-meeting-nomination-form</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/events/annual-general-meeting-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term 1 Classes 2012</title>
		<link>http://northshoretrampoline.co.nz/uncategorized/term-1-classes-2012</link>
		<comments>http://northshoretrampoline.co.nz/uncategorized/term-1-classes-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:21:06 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northshoretrampoline.co.nz/?p=1193</guid>
		<description><![CDATA[All Term 1 Recreational &#38; Competitive classes commence on Tuesday 31st January 2012.]]></description>
			<content:encoded><![CDATA[<p></p><p>All Term 1 Recreational &amp; Competitive classes commence on Tuesday 31st January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/uncategorized/term-1-classes-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside In Sport Expo 2012</title>
		<link>http://northshoretrampoline.co.nz/events/the-outside-in-sport-expo-2012</link>
		<comments>http://northshoretrampoline.co.nz/events/the-outside-in-sport-expo-2012#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:51:40 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://northshoretrampoline.co.nz/?p=1166</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://northshoretrampoline.co.nz/files/2011/12/Pinehurst-Flyer2.jpg"><img class="alignnone size-full wp-image-1176" src="http://northshoretrampoline.co.nz/files/2011/12/Pinehurst-Flyer2.jpg" alt="" width="419" height="600" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/events/the-outside-in-sport-expo-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Club Prizegiving Award Recipients</title>
		<link>http://northshoretrampoline.co.nz/events/2011-club-prizegiving-award</link>
		<comments>http://northshoretrampoline.co.nz/events/2011-club-prizegiving-award#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:44:13 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://northshoretrampoline.co.nz/?p=1160</guid>
		<description><![CDATA[NST Club Annual Awards 2011]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://northshoretrampoline.co.nz/files/2011/12/NST-Club-Annual-Awards-2011.pdf">NST Club Annual Awards 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/events/2011-club-prizegiving-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctioned Competitions for 2010</title>
		<link>http://northshoretrampoline.co.nz/competitive-news/sanctioned-competitions-for-2010</link>
		<comments>http://northshoretrampoline.co.nz/competitive-news/sanctioned-competitions-for-2010#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=707</guid>
		<description><![CDATA[Dates Competition Name Host City 6-7 March Upper South Champs Olympia Christchurch 20-21 March Indos Qualifier Comp Icon Auckland 28-Apr Pacific Rim Champs Melbourne Australia 22-23 May Auckland Manukau Champs Extreme Auckland 6,7,8 June Central Champs Gisborne Gisborne 19-20 June  North Island Champs Icon Auckland 27 June – 3 July Indo Pacific Champs Kakegawa Japan [...]]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellspacing="0" cellpadding="0" width="474">
<col span="1" width="145"></col>
<col span="1" width="201"></col>
<col span="2" width="64"></col>
<tbody>
<tr>
<td width="145" height="21"><strong>Dates</strong></td>
<td width="161"><strong>Competition Name</strong></td>
<td width="94"><strong>Host</strong></td>
<td width="94"><strong>City</strong></td>
</tr>
<tr>
<td height="21">6-7 March</td>
<td>Upper South Champs</td>
<td>Olympia</td>
<td>Christchurch</td>
</tr>
<tr>
<td height="21">20-21 March</td>
<td>Indos Qualifier Comp</td>
<td>Icon</td>
<td>Auckland</td>
</tr>
<tr>
<td height="21">28-Apr</td>
<td>Pacific Rim Champs</td>
<td>Melbourne</td>
<td>Australia</td>
</tr>
<tr>
<td height="21">22-23 May</td>
<td>Auckland Manukau Champs</td>
<td>Extreme</td>
<td>Auckland</td>
</tr>
<tr>
<td height="21">6,7,8 June</td>
<td>Central Champs</td>
<td>Gisborne</td>
<td>Gisborne</td>
</tr>
<tr>
<td height="21">19-20 June </td>
<td>North Island Champs</td>
<td>Icon</td>
<td>Auckland</td>
</tr>
<tr>
<td height="21">27 June – 3 July</td>
<td>Indo Pacific Champs</td>
<td>Kakegawa</td>
<td>Japan</td>
</tr>
<tr>
<td height="21">17-18 July</td>
<td>South Island Champs</td>
<td>ImpactAlpha</td>
<td>Christchurch</td>
</tr>
<tr>
<td height="21">7-8 August</td>
<td>Northern Champs</td>
<td>North Shore</td>
<td>Auckland</td>
</tr>
<tr>
<td height="21">24-28 September</td>
<td>National Champs</td>
<td>GSNZ</td>
<td>Hamilton</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/competitive-news/sanctioned-competitions-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Term 1 2009</title>
		<link>http://northshoretrampoline.co.nz/news-letter/jump-in-newsletter-term-1-2009</link>
		<comments>http://northshoretrampoline.co.nz/news-letter/jump-in-newsletter-term-1-2009#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:31:38 +0000</pubDate>
		<dc:creator>Sophie M</dc:creator>
				<category><![CDATA[News Letter]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=518</guid>
		<description><![CDATA[Click on the link to download a copy of our Newsletter. Jump In &#8211; Term 1 2009 Term 1 Newsletter 09]]></description>
			<content:encoded><![CDATA[<p></p><p>Click on the link to download a copy of our Newsletter.<br />
<a class="pdfdownload" href="http://ns.trampoline.org.nz/files/2009/06/jump-in-newsletter-term-1-2009.pdf">Jump In &#8211; Term 1 2009</a> Term 1 Newsletter 09</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/news-letter/jump-in-newsletter-term-1-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee &amp; Holly &#8211; Creme Magazine</title>
		<link>http://northshoretrampoline.co.nz/in-the-press/bee-holly-creme-magazine</link>
		<comments>http://northshoretrampoline.co.nz/in-the-press/bee-holly-creme-magazine#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Amberley]]></category>
		<category><![CDATA[Amberley Yee]]></category>
		<category><![CDATA[Holly]]></category>
		<category><![CDATA[Holly McMillan]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=366</guid>
		<description><![CDATA[Our very own Holly Mcmillan and Amberley Yee were featured in an article written for Creme Magazine.]]></description>
			<content:encoded><![CDATA[<p></p><p>Our very own Holly Mcmillan and Amberley Yee were featured in an article written for <a href="http://www.crememagazine.co.nz/" target="_blank">Creme Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/in-the-press/bee-holly-creme-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Term 4 2008</title>
		<link>http://northshoretrampoline.co.nz/news-letter/newsletter-term-4-2008</link>
		<comments>http://northshoretrampoline.co.nz/news-letter/newsletter-term-4-2008#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Letter]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=351</guid>
		<description><![CDATA[Click on the link to download a copy of our Newsletter. Jump In &#8211; Term 4 2008Term 4 Newsletter 08]]></description>
			<content:encoded><![CDATA[<p></p><p>Click on the link to download a copy of our Newsletter.<br />
<a class="pdfdownload" href="http://www.northshoretrampoline.co.nz/wp-content/uploads/2008/12/north-shore-tramp-jumpin-4.pdf">Jump In &#8211; Term 4 2008</a>Term 4 Newsletter 08</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/news-letter/newsletter-term-4-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lachie &#8211; North Shore Times &#8211; Nationals 2008</title>
		<link>http://northshoretrampoline.co.nz/in-the-press/lachie-north-shore-times-nationals-2008</link>
		<comments>http://northshoretrampoline.co.nz/in-the-press/lachie-north-shore-times-nationals-2008#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Amberley Yee]]></category>
		<category><![CDATA[Cameron Houston]]></category>
		<category><![CDATA[Kiera Greenacre]]></category>
		<category><![CDATA[Lachlan Smith]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[North Shore Times]]></category>
		<category><![CDATA[Siobhan Ridgely]]></category>
		<category><![CDATA[Sophie Harkin]]></category>

		<guid isPermaLink="false">http://www.northshoretrampoline.co.nz/?p=261</guid>
		<description><![CDATA[The following article was published in the North Shore Times on Tuesday 14 October 2008. It can also be seen on Stuff.co.nz Lachlan has a jump on competition Promising trampolinist Lachlan Smith has scooped double national titles. Ten-year-old Lachlan, who trains with the North Shore Trampoline Club, took gold in the 10 and under double [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following article was published in the North Shore Times on Tuesday 14 October 2008. It can also be seen on <a href="http://www.stuff.co.nz/auckland/4725757a6469.html">Stuff.co.nz</a></p>
<h3 style="text-align:centre">Lachlan has a jump on competition</h3>
<p>Promising trampolinist Lachlan Smith has scooped double national titles.</p>
<p>Ten-year-old Lachlan, who trains with the North Shore Trampoline Club, took gold in the 10 and under double mini and individual trampoline at the New Zealand gymsports championships at Mystery Creek in Hamilton last month.</p>
<p>The twin success highlights a solid year for the youngster who also won synchronised silver with Coatesville’s Cameron Houston in the 11-12 age group.</p>
<p>Further Harbour success came from Kiera Greenacre with top three placings in the 11-12 years girls individual, double mini and synchro and Amberley Yee who took silver in the 13-14 years girls double mini.</p>
<p>Harbour’s Siobhian Ridgely also partnered Manukau’s Britta Van Tiel to third in the girls 11-12 years synchro.</p>
<p>New Zealand gymsports championships:</p>
<p>Boys 10 and under individual trampoline: Lachlan Smith (Harbour) 55.30, Timothy Molloy (Manukau) 53.90, Gregory Glanville (Canterbury) 53.40.</p>
<p>Boys 10 and under double mini trampoline: Lachlan Smith (Harbour) 119.40, Timothy Molloy (Manukau) 118.60, Sean Wilson (Auckland) 116.30.</p>
<p>Boys 11-12 years synchro: Dylan Schmidt and Nelson McCallum (Auckland) 80.20, Lachlan Smith and Cameron Houston (Harbour) 76.00, Connor Fitzgerald and Thomas Eichler (Canterbury) 57.30.</p>
<p>Girls 11-12 years individual trampoline: Chivaun Broderick (Hawke’s Bay) 61.30, Madison Coster (Canterbury) 58.00, Kiera Greenacre (Harbour) 55.50.</p>
<p>Girls 11-12 years double mini trampoline: Chivaun Broderick (Hawke’s Bay) 125.20, Abby Roper (Auckland) 121.60, Kiera Greenacre (Harbour) 119.10.</p>
<p>Girls 13-14 double mini trampoline: Anastasia Smith (Hawke’s Bay) 124.60, Amberley Yee (Harbour) 124.60, Sarah Howe (Canterbury) 122.10.</p>
<p>Girls 11-12 synchro: Rosie Gordon and Madison Coster (Canterbury) 78.90, Kiera Greenacre and Sophie Harkin (Harbour) 75.20, Britta Van Tiel (Manukau) and Siobhan Ridgely (Harbour) 73.20.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoretrampoline.co.nz/in-the-press/lachie-north-shore-times-nationals-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

